Use this command to select the mode of operation for the copy command:
Change Field Attribute to Tab | Replaces field attributes with tabs when data is copied to the clipboard. The text on the clipboard is then tab delimited. This option allows columns of data separated by field attributes to be pasted into multiple columns in a spreadsheet program. (For example, Microsoft Excel.) (3270 and 5250 sessions only) |
Change Spaces to Tab | Changes two or more contiguous spaces into a single tab character when data is copied to the clipboard. This allows data in a single field that is separated by spaces to be pasted into multiple columns of a spreadsheet program. (For example, Microsoft Excel.) (3270 and 5250 sessions only) |
Prefix Copy Append with Newline | Inserts a newline (cr/lf) between existing clipboard data and the new clipboard data during a Copy Append operation. |
Auto Copy After Select | Automatically copies the selected text to the clipboard when the left mouse button is released and text has been selected. |
Remove Trailing Spaces | Removes trailing spaces from selected data before it is copied to the clipboard. |
Copy All if No Selection | Copies all the data in the session display area if the copy command is issued with no selection active. |
EditCopy
Shortcuts:
none
TN3270 Plus is continually being improved. To learn more about the latest enhancements, please review our Version History web page.