Displays the Response Time Frequency Distribution dialog box. The Response Time Frequency Distribution dialog box is a summary of the response times for all active sessions. Use this information to monitor the performance of your Internet connection.
The following is a summary of the fields in the Response Time Frequency Distribution dialog box:
Heading Description
Session | The session number followed by the session description. |
< 1 | Number of subsecond responses. |
1 < 2 | Number of responses greater than or equal to 1, but less than 2 seconds. |
2 < 3 | Number of responses greater than or equal to 2, but less than 3 seconds. |
3 < 5 | Number of responses greater than or equal to 3, but less than 5 seconds. |
5 < 7 | Number of responses greater than or equal to 5, but less than 7 seconds. |
7 < 10 | Number of responses greater than or equal to 7, but less than 10 seconds. |
10+ | Number of responses greater than or equal to 10 seconds. |
Average | Average response time while the session was active. |
Highest | Highest response time while the session was active. |
ViewResponseTime
TN3270 Plus is continually being improved. To learn more about the latest enhancements,
please review our Version History web page.